Bender is a leading provider of protection solutions for industrial facilities, for applications from power distribution monitoring to load protection. Our wide and varied portfolio of products ensures that your facility has the ground-fault protection it needs.
Bender’s LifeGuard® panels ensure that your facilities receive the best monitoring of zero-sequence current. LifeGuard® panels utilize Bender residual current monitoring devices and contactors to interrupt the supply to the monitored circuit when zero-sequence current over a set value is detected. Our complete package of zero-sequence current measurement and interruption includes the following features and options:
Bender is a leading provider of protection solutions for industrial facilities, for applications from power distribution monitoring to load protection. Our wide and varied portfolio of products ensures that your facility has the ground-fault protection it needs.
Bender’s LifeGuard® panels ensure that your facilities receive the best monitoring of zero-sequence current. LifeGuard® panels utilize Bender residual current monitoring devices and contactors to interrupt the supply to the monitored circuit when zero-sequence current over a set value is detected. Our complete package of zero-sequence current measurement and interruption includes the following features and options:
Model Number | Description | Order Number |
---|---|---|
LG2-20-A-N | LifeGuard 20 A, field adjustable, open style | B541301001 |
LG2-20-A-P | LifeGuard 20 A, field adjustable, type 4X polycarbonate | B541301002 |
LG2-20-A-S | LifeGuard 20 A, field adjustable, type 4X stainless steel | B541301003 |
LG2-20-F-N | LifeGuard 20 A, fixed 6 mA, open style | B541301004 |
LG2-20-F-P | LifeGuard 20 A, fixed 6 mA, type 4X polycarbonate | B541301005 |
LG2-20-F-S | LifeGuard 20 A, fixed 6 mA, type 4X stainless steel | B541301006 |
LG2-60-A-N | LifeGuard 60 A, field adjustable open style | B541301007 |
LG2-60-A-P | LifeGuard 60 A, field adjustable, type 4X polycarbonate | B541301008 |
LG2-60-A-S | LifeGuard 60 A, field adjustable, type 4X stainless steel | B541301009 |
LG2-60-F-N | LifeGuard 60 A, fixed 6 mA, open style | B541301010 |
LG2-60-F-P | LifeGuard 60 A, fixed 6 mA, type 4X polycarbonate | B541301011 |
LG2-60-F-S | LifeGuard 60 A, fixed 6 mA, type 4X stainless steel | B541301012 |
LG2-100-A-N | LifeGuard 100 A, field adjustable open style | B541301013 |
LG2-100-A-P | LifeGuard 100 A, field adjustable, type 4X polycarbonate | B541301014 |
LG2-100-A-S | LifeGuard 100 A, field adjustable, type 4X stainless steel | B541301015 |
LG2-100-F-N | LifeGuard 100 A, fixed 6 mA, open style | B541301016 |
LG2-100-F-P | LifeGuard 100 A, fixed 6 mA, type 4X polycarbonate | B541301017 |
LG2-100-F-S | LifeGuard 100 A, fixed 6 mA, type 4X stainless steel | B541301018 |
Please refer to the datasheet for information on accessories
Name | Category | Size | Language | Timestamp | D-/B-Number |
---|---|---|---|---|---|
LifeGuard® Protection Panels Quickstart (US) | Quickstarts | 1.8 MB | EN | 2020/12/0808.12.2020 | |
LifeGuard® Datasheet (US) | Datasheets | 1.1 MB | EN | 2022/11/1818.11.2022 | |
May 2019 LifeGuard Relaunch (US) | Product Change Notifications | 201.1 KB | EN | 2020/12/1717.12.2020 |